Forklifts

Lloyd Ltd offers the range of Manitou forklifts for materials-handling applications covering the following models.

Click on the Model link to download the technical sheet.

Model Max. Lifting
Height
(mm)
Max.
Capacity
(kg)
Turning
Radius
(mm)
Load
Centre of Gravity
(mm)
M 26-2 8234 2600 3498 500
M 26-4 8237 2600 4100 500
M 30-2 3700 3000 3498 500
M 30-4 3700 3000 4100 500
M 40-2 3700 4000 3481 500
M 40-4 3700 4000 4637 500
M 50-2 3700 5000 3581 600
M 50-4 3700 5000 4713 600
M 70-2 4000 7000 600
M 70-4 4000 7000 600
MC 18-2 5500 1800 2725 500
MC 18-2 e 3300 1800 2725 500
MC 18-4 5500 1800 3433 500
MC 18-4 e 5500 1800 3433 500
MC 25-2 5500 2500 2724 500
MC 25-2 e 5500 2500 2724 500
MC 25-4 5500 2500 3430 500
MC 25-4 e 2500 3430 500
MC 30-2 5500 3000 2752 500
MC 30-2 e 5500 3000 2752 500
MC 30-4 5500 3000 3450 500
MC 30-4 e 5500 3000 3450 500
ME 315 6500 1500 1452 500
ME 315 C 6500 1500 1510 500
ME 316 LIFT 6500 1600 1470 500
ME 318 6500 1800 1555 500
ME 320 6500 2000 1660 500
ME 320 LIFT 6500 2000 1625 500
ME 418 6500 1800 1900 500
ME 420 6500 2000 2090 500
ME 420 LIFT 6500 2000 2035 500
ME 425 6000 2500 2400 500
ME 425C 6500 2500 2090 500
ME 425 LD LIFT 6500 2500 2035 500
ME 425 LIFT 6500 2500 2035 500
ME 430 6000 3000 2400 500
ME 430 LIFT 6500 3000 2190 500
ME 435 6000 3500 2400 500
ME 435 LIFT 6500 3500 2230 500
ME 438 LIFT 7000 3800 2239 500
ME 440 6000 4000 2720 500
ME 445 6000 4500 2720 500
ME 450 6000 5000 2720 500
MI 20 D ST5 6500 2000 2200 500
MI 20 G ST5 6500 2000 2200 500
MI 25 D ST5 6500 2500 2265 500
MI 25 G ST5 6500 2500 2265 500
MI 30 D ST5 6500 3000 2460 500
MI 30 G ST5 6500 3000 2460 500
MI 35 D ST5 6500 3500 2460 500
MI 35 G ST5 6500 3500 2510 500
MI 40 D ST5 6000 4000 2780 500
MI 40 G ST5 6000 4000 2780 500
MI 45 D ST5 6000 4500 2800 500
MI 45 G ST5 6000 4500 2800 500
MI 50 D ST5 6000 5000 2920 500
MI 50 G ST5 6000 5000 2920 500
MI 50 LD ST5 6000 5000 600 600
MI 55 D ST5 6000 5500 2970 500
MI 55 G ST5 6000 5500 2970 500
MI 60 D ST5 6000 6000 3260 600
MI 70 D ST5 6000 7000 3300 600
MI 80 D ST5 6000 8000 3730 600
MI 100 D ST5 6000 10000 3940 600
MSI 18e 6000 1800 2725 500
MSI 25 6000 2500 2724 500
MSI 25 e 6000 2500 2725 500
MSI 30 6000 3000 2752 500
MSI 30 e 6000 3000 2752 500
MSI 35 6000 2400 2787 500
MSI 35 e 6000 3500 2787 500
MSI 40 ST5 6000 4000 2865 500
MSI 50 ST5 6000 5000 2950 600

 

For more information

Contact your local Lloyd Ltd branch or your Construction Sales Specialist to learn more about the Manitou forklift range.

BISHOP AUCKLAND:
Andrew Greenwell:
07971 491 066 andrew.greenwell@lloyd.ltd.uk
CARLISLE:
Andy Thomas:
07584 661 654 andy.thomas@lloyd.ltd.uk
DUMFRIES & GALLOWAY:
John Weir:
07909 256112 rjweir@lloyd.ltd.uk
KELSO: 
Alastair Fisher:
07814 432 793
alastair.fisher@lloyd.ltd.uk
NEWCASTLE:
Jon Cousin:
07584 253 217 jon.cousin@lloyd.ltd.uk
PENRITH:
Andy Thomas:
07584 661 654 andy.thomas@lloyd.ltd.uk

 

Or complete the following form.

  • We will only contact you about the vehicle, product or service you have requested details on. At Lloyd Ltd, we also have exciting offers and news about our products and services that we hope you’d like to hear about. We will treat your data with respect and you can find details of our privacy policy here.

  • This field is for validation purposes and should be left unchanged.