The Mecalac range of Crawler Skid-Excavators combines the speed of a loader with the rotation of an excavator.
The Mecalac MCRs are fast and efficient, travelling up to 6.2mph, which is twice as fast as any small excavator, delivering shorter cycle times, and reduced time wasted waiting for the excavator to arrive.
Moving up to 0.75M³ at 6.2mph, MCRs are able able to move more m³ and faster than any traditional excavator while resting the bucket against the blade ensures there are no constraints on the boom and stick.
Models in the range:
- 6MCR
- 8MCR
- 10MCR
6MCR
The smallest model in the range.
Total operating weight | 5700 kg (12,600 lb) / 6100 kg (13,500 lb) | Maximum depth | – 3300 mm (10’1”) |
Engine power | 55,4 kW (75hp – 74.3 imperial hp) | Tear-out force / Excavator | 2500 daN (5,620 lbf) |
Tail swing radius | 1170 mm (3’10”) | Break-out force / Excavator | 4300 daN (9,666 lbf) |
Minimum full swing diameter | 2608 mm (8’6”) | Bucket volumes | 0,49m³ (0.64yd³) |
Travel speed | 10 km/h (6.2 mph) | + and – with forks | + 4500 mm (+14’9”) / – 2900 mm (-9’6”) |
Motorisation | Deutz |
8MCR
The mid-range model.
Total operating weight | 7200 kg (15,900 lb) / 7600 kg (16,755 lb) | Maximum depth | – 3700 mm (12’1”) |
Engine power | 55,4 kW (75hp – 74.3 imperial hp) | Tear-out force / Excavator | 2800 daN (6,300 lbf) |
Tail swing radius | 1254 mm (4’1”) | Break-out force / Excavator | 5000 daN (11,240 lbf) |
Minimum full swing diameter | 2698 mm (8’10”) | Bucket volumes | 0,53m³ (0.69yd³) |
Travel speed | 10 km/h (6.2 mph) | + and – with forks | + 5200 mm (+17’05”) / – 3000 mm (-9’10”) |
Motorisation | Deutz |
10MCR
The largest model in the range.
Total operating weight | 9400 kg (20,700 lb) / 10000 kg (22,050 lb) | Maximum depth | – 4000 mm (13’1”) |
Engine power | 55,4 kW (75hp – 74.3 imperial hp) | Tear-out force / Excavator | 3400 daN (7,650 lbf) |
Tail swing radius | 1385 mm (4’6”) | Break-out force / Excavator | 6000 daN (13,500 lbf) |
Minimum full swing diameter | 3266 mm (10’8”) | Bucket volumes | 0,75m³ (0.98yd³) |
Travel speed | 9 km/h (5.6 mph) | + and – with forks | + 6300 mm (+20’8”) / – 3100 mm (-10’2”) |
Motorisation | Deutz |
FOR MORE INFORMATION
To find out more about the Mecalac range of Crawler Skid-Excavators, contact your local Lloyd Ltd branch or Construction Sales Specialist.